RRB JE 2019 CBT-2 Results will be declared soon on the Zonal websites of Railway Recruitment Board. RRB JE CBT-2 2019 Exam was held online across various places on from 28th August to 1st September 2019 and was rescheduled for some places on 9th September 2019. The updated answer keys of RRB JE CBT-2 2019 were published and seen by candidates from 10th Oct to 12th Oct 2019.
This year RRB announced a total of 13487 vacancies for the posts of Junior Engineer (JE), Junior Engineer (Information Technology) [JE(IT)], Depot Material Superintendent (DMS) and Chemical & Metallurgical Assistant (CMA) in different Zones and Production Units of Indian Railways. Later this year, Railways canceled total of 23 vacancies of Junior Engineer (JE) under Printing Press Department of Chennai (SR), Mumbai (CR) and Secunderabad (SCR) Zones.
RRB JE 2019 CBT-2 Job Summary
Country | India |
The Job Profile of various RRB JE posts can be a great opportunity for those candidates who are looking for an engineering job in Indian Railways. RRB JE Posts can provide you a government job with a good salary package. Let’s have a look at the details of the revised 13464 Vacancies under RRB JE 2019 Recruitment Process.
RRB JE AHMEDABAD 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil/ Design Drawing and Estimation/ P Way/ Works/ Workshop | Engineering | WR | 399 |
Junior Engineer/ Carriage & Wagon/ Diesel Shed/ Workshop/ General Services/ TRD/ TRS | Mechanical | WR | |
Junior Engineer/ General Services/ TRD/ TRS/ Workshop | Electrical | WR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Workshop | S and T | WR | |
Depot Material Superintendent | Stores | WR | |
RRB JE AJMER 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | NWR, WCR | 825 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | NWR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | NWR, WCR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | NWR, WCR | |
Depot Material Superintendent | Stores | NWR | |
RRB JE ALLAHABAD 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | NCR, NR | 1446 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | NCR, NR, DLW | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | NCR, NR, DLW | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | NCR, NR | |
Depot Material Superintendent | Stores | NCR, NR | |
Chemical and Metallurgical Assistant | CMT | DLW, NCR | |
RRB JE Bangalore 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | SWR, RWF | 708 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | SWR, RWF | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ Workshop | Electrical | SWR, RWF | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | SWR | |
Depot Material Superintendent | Stores | SWR | |
Chemical and Metallurgical Assistant | CMT | SWR, RWF | |
RRB JE BHOPAL 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | WCR, WR | 383 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | WCR, WR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | WCR, WR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | WCR, WR | |
Depot Material Superintendent | Stores | WR | |
Chemical and Metallurgical Assistant | CMT | WCR | |
RRB JE BHUBANESWAR 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | ECoR | 242 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Workshop | Mechanical | ECoR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS | Electrical | ECoR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | ECoR | |
Depot Material Superintendent | Stores | ECoR | |
RRB JE BILASPUR 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | CR, SECR | 404 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | CR, SECR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS | Electrical | CR, SECR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | CR, SECR | |
Depot Material Superintendent | Stores | SECR | |
Junior Engineer/ Information Technology | Accounts | SECR | |
RRB JE CHANDIGARH 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine | Engineering | NR | 996 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | NR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | NR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation/ Workshop | S and T | NR | |
Depot Material Superintendent | Stores | NR | |
Chemical and Metallurgical Assistant | CMT | NR | |
RRB JE CHENNAI 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Track Machine/ Workshop | Engineering | SR, ICF | 1175
(Revised) |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | SR, ICF | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | SR, ICF | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation/ Workshop | S and T | SR | |
Junior Engineer/ Printing Press
(8 vacancies Cancelled) |
Printing Press | SR | |
Depot Material Superintendent | Stores | SR, ICF | |
Chemical and Metallurgical Assistant | CMT | SR, ICF | |
RRB JE GORAKHPUR 2019 Vacancies | |||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ R&D/ P Way/ Works/ Track Machine | Engineering | MCF, NER, RDSO | 645 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical/ R&D/ ED/ MP/ Testing/ Millwright | Mechanical | MCF, NER, RDSO | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TI/ Workshop/ R&D | Electrical | MCF, NER, RDSO | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation/ Workshop/ Research/ Instrumentation | S and T | NER, RDSO | |
Depot Material Superintendent | Stores | NER, RDSO | |
Chemical and Metallurgical Assistant | CMT | MCF, NER | |
RRB JE GUWAHATI 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | NFR | 586 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | NFR | |
Junior Engineer/ Electrical/ General Services/ TRS/ Workshop | Electrical | NFR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation | S and T | NFR | |
Depot Material Superintendent | Stores | NFR | |
Chemical and Metallurgical Assistant | CMT | NFR | |
RRB JE JAMMU-SRINAGAR 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Design Drawing and Estimation/ P Way/ Works/ Workshop | Engineering | NR, RCF, DMW | 460 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | NR, RCF, DMW | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS | Electrical | NR, RCF, DMW | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | NR, RCF, DMW | |
Depot Material Superintendent | Stores | RCF, DMW | |
Chemical and Metallurgical Assistant | CMT | RCF, DMW | |
RRB JE KOLKATA 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | SER, ER, Metro, CLW | 1519(63 out of 74 increased vacancies in Kolkata metro have been clubbed with SER, ER Kolkata Vacancies) |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | SER, ER, CLW | |
Junior Engineer/ Electrical/ EMU/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | SER, ER, Metro, CLW | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | SER, ER, Metro | |
Depot Material Superintendent | Stores | SER, ER, CLW | |
Chemical and Metallurgical Assistant | CMT | SER, ER, CLW | |
RRB JE MALDA 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Design Drawing and Estimation/ P Way/ Works | Engineering | ER, SER | 248 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Diesel Shed/ Diesel Electrical | Mechanical | ER, SER | |
Junior Engineer/ Electrical/ General Services/ TRD/ TRS | Electrical | ER, SER | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | ER, SER | |
RRB JE MUMBAI 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | CR, WR | 1538
(Revised) |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Design Drawing and Estimation/ Jig and Tool/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | CR, WR | |
Junior Engineer/ Electrical/ EMU/ Design Drawing and Estimation/ General Services/ TRD/ TRS/ Workshop | Electrical | CR, WR | |
Junior Engineer/ S and T / Design Drawing and Estimation/ Signal/ Telecommunication | S and T | CR, WR, SCR | |
Junior Engineer/ Printing Press
(6 vacancies Cancelled) |
Printing Press | CR | |
Depot Material Superintendent | Stores | CR, WR | |
Junior Engineer/ Information Technology | Accounts | WR | |
Chemical and Metallurgical Assistant | CMT | CR, WR | |
RRB JE MUZAFFARPUR 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Bridge/ Civil / Design Drawing and Estimation/ P Way/ Works | Engineering | ECR | 114 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | ECR | |
Junior Engineer/ Electrical/ General Services | Electrical | ECR | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | ECR | |
Chemical and Metallurgical Assistant | CMT | ECR | |
RRB JE PATNA 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Bridge/ Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | ECR | 299 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Design Drawing and Estimation/ Diesel Shed | Mechanical | ECR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ General Services/ TRD/ TRS | Electrical | ECR | |
Junior Engineer/ S and T/ Signal/ Telecommunication | S and T | ECR | |
Depot Material Superintendent | Stores | ECR | |
Chemical and Metallurgical Assistant | CMT | RWP | |
RRB JE RANCHI 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil / Design Drawing and Estimation/ P Way/ Works | Engineering | ECR, SER | 365
(Kolkata Metro Rail 11 Vacancies out of 74 increased vacancies have been clubbed with ECR Ranchi Vacancies) |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Power/ Diesel Shed/ Diesel Electrical | Mechanical | ECR, SER | |
Junior Engineer/ Electrical/ General Services/ TRD/ TRS | Electrical | SER | |
Junior Engineer/ S and T/ Signal/ Telecommunication | S and T | ECR, SER | |
RRB JE SECUNDERABAD 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil/ Design Drawing and Estimation/ P Way/ Works/ Workshop/ Track Machine | Engineering | ECoR, SCR | 780
(Revised) |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Design Drawing and Estimation/ Diesel Shed/ Workshop/ Diesel Electrical | Mechanical | ECoR, SCR | |
Junior Engineer/ Electrical/ Design Drawing and Estimation/ EMU/ General Services/ TRD/ TRS/ Workshop | Electrical | ECoR, SCR | |
Junior Engineer/ S and T / Signal/ Telecommunication/ Design Drawing and Estimation/ Workshop | S and T | ECoR, SCR | |
Junior Engineer/ Printing Press
(9 vacancies Cancelled) |
Printing Press | SCR | |
Depot Material Superintendent | Stores | SCR | |
Chemical and Metallurgical Assistant | CMT | SCR | |
RRB JE SILIGURI 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ Civil/ Design Drawing and Estimation/ P Way/ Works | Engineering | NFR | 195 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Diesel Shed/ Diesel Electrical | Mechanical | NFR | |
Junior Engineer/ Electrical/ General Services/ TRD | Electrical | NFR | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | NFR | |
RRB JE THIRUVANANTHAPURAM 2019 Vacancies |
|||
Post Name | Department | Railway/ PU | Number of Vacancies |
Junior Engineer/ P Way/ Works | Engineering | SR | 137 |
Junior Engineer/ Carriage and Wagon/ Mechanical/ Diesel Shed/ Diesel Electrical | Mechanical | SR | |
Junior Engineer/ Electrical/ General Services/ TRD | Electrical | SR | |
Junior Engineer/ S and T / Signal/ Telecommunication | S and T | SR | |
Grand Total (23 Vacancies Cancelled) | 13464 (Revised) |
RRB JE 2019 Document Verification and Medical Examination Process
Candidates choosen for the Document Verification and Medical Examination round will be selected on the basis of RRB JE CBT-2 Normalised Marks. Selected Candidates will be called for Document Verification will also have to pass requisite medical fitness test(s) conducted by the Railway Administration to ensure that the candidates are medically fit to carry out the duties connected with the post(s) opted by them. Visual Acuity Standard is one of the important criteria of medical fitness of Railway staff. Candidates must ensure that they satisfy the designated medical standards for the post(s) they are opting for. Candidates who are found medically unsuitable for the opted post(s) shall not be given any alternative appointment.
Click Here To Read More About Railway Recruitment 2019: Eligibility Criteria, Qualification, Age Limit & More
RRB JE 2019 – Resolution of Tie Cases
In case of two or more candidates securing same marks, their merit position shall be determined by age criteria i.e., older person shall be placed at higher merit and in case age being same, then alphabetical order (A to Z) of the name shall be taken into account to break the tie.